⚙
🇮🇹 Italiano ▾

Classifica

UEFA U21 Championship - Qualification

World / 2025/26

Group A

Pos.SquadraGVNPGFGSDRPtForma
1 Spain U21 10901 475+42 27 -
2 Finland U21 10721 347+27 23 -
3 Romania U21 10514 1213-1 16 -
4 Kosovo U21 10433 2111+10 15 -
5 Cyprus U21 10208 829-21 6 -
6 San Marino U21 100010 057-57 0 -

Group B

Pos.SquadraGVNPGFGSDRPtForma
1 Portugal U21 10811 352+33 25 -
2 Czechia U21 10532 176+11 18 -
3 Scotland U21 10523 2512+13 17 -
4 Bulgaria U21 10424 910-1 14 -
5 Azerbaijan U21 10244 1124-13 10 -
6 Gibraltar U21 100010 144-43 0 -

Group C

Pos.SquadraGVNPGFGSDRPtForma
1 France U21 10820 348+26 26 -
2 Iceland U21 10532 2211+11 18 -
3 Switzerland U21 10523 17170 17 -
4 Faroe Islands U21 10406 817-9 12 -
5 Luxembourg U21 10316 1322-9 10 -
6 Estonia U21 10028 928-19 2 -

Group D

Pos.SquadraGVNPGFGSDRPtForma
1 England U21 10721 237+16 23 -
2 Republic of Ireland U21 10622 1614+2 20 -
3 Slovakia U21 10622 1713+4 20 -
4 Moldova U21 10235 1219-7 9 -
5 Andorra U21 10226 712-5 8 -
6 Kazakhstan U21 10118 1121-10 4 -

Group E

Pos.SquadraGVNPGFGSDRPtForma
1 Italy U21 10901 327+25 27 -
2 Poland U21 10901 288+20 27 -
3 Sweden U21 10415 1222-10 13 -
4 Montenegro U21 10334 1316-3 12 -
5 North Macedonia U21 10217 820-12 7 -
6 Armenia U21 10019 525-20 1 -

Group F

Pos.SquadraGVNPGFGSDRPtForma
1 Germany U21 10901 325+27 27 -
2 Greece U21 10901 296+23 27 -
3 Northern Ireland U21 10424 13130 14 -
4 Georgia U21 10244 1315-2 10 -
5 Latvia U21 10226 820-12 8 -
6 Malta U21 100010 238-36 0 -

Group G

Pos.SquadraGVNPGFGSDRPtForma
1 Norway U21 8521 196+13 17 -
2 Netherlands U21 8332 1510+5 12 -
3 Israel U21 8251 10100 11 -
4 Bosnia-Herzegovina U21 8143 311-8 7 -
5 Slovenia U21 8125 717-10 5 -

Group H

Pos.SquadraGVNPGFGSDRPtForma
1 Croatia U21 8611 153+12 19 -
2 Turkey U21 8341 98+1 13 -
3 Ukraine U21 8332 139+4 12 -
4 Hungary U21 8143 913-4 7 -
5 Lithuania U21 8026 417-13 2 -

Group I

Pos.SquadraGVNPGFGSDRPtForma
1 Belgium U21 8521 132+11 17 -
2 Denmark U21 8431 156+9 15 -
3 Austria U21 8422 159+6 14 -
4 Wales U21 8206 728-21 6 -
5 Belarus U21 8116 712-5 4 -

Ranking of second-placed teams

Pos.SquadraGVNPGFGSDRPtForma
1 Poland U21 8701 207+13 21 -
2 Greece U21 8701 196+13 21 -
3 Finland U21 8521 197+12 17 -
4 Denmark U21 8431 156+9 15 -
5 Iceland U21 8422 158+7 14 -
6 Republic of Ireland U21 8422 11110 14 -
7 Turkey U21 8341 98+1 13 -
8 Netherlands U21 8332 1510+5 12 -
9 Czechia U21 8332 105+5 12 -