⚙
🇫🇷 Français ▾

Classement

Groups - Group A

RangÉquipeMJGNPBPBCDiff.PtsForme
1 Kuwait 0000 000 0 -
2 Oman 0000 000 0 -
3 Palestine 0000 000 0 -
4 Saudi Arabia 0000 000 0 -

Groups - Group B

RangÉquipeMJGNPBPBCDiff.PtsForme
1 Bahrain 0000 000 0 -
2 Uzbekistan 0000 000 0 -
3 North Korea 0000 000 0 -
4 Jordan 0000 000 0 -

Groups - Group C

RangÉquipeMJGNPBPBCDiff.PtsForme
1 Syria 0000 000 0 -
2 Iran 0000 000 0 -
3 Kyrgyzstan 0000 000 0 -
4 China 0000 000 0 -

Groups - Group D

RangÉquipeMJGNPBPBCDiff.PtsForme
1 Singapore 0000 000 0 -
2 Tajikistan 0000 000 0 -
3 Australia 0000 000 0 -
4 Iraq 0000 000 0 -

Groups - Group E

RangÉquipeMJGNPBPBCDiff.PtsForme
1 Yemen 0000 000 0 -
2 Vietnam 0000 000 0 -
3 South Korea 0000 000 0 -
4 United Arab Emirates 0000 000 0 -

Groups - Group F

RangÉquipeMJGNPBPBCDiff.PtsForme
1 Thailand 0000 000 0 -
2 Japan 0000 000 0 -
3 Qatar 0000 000 0 -
4 Indonesia 0000 000 0 -

Groups

RangÉquipeMJGNPBPBCDiff.PtsForme
1 Palestine 0000 000 0 -
2 North Korea 0000 000 0 -
3 Kyrgyzstan 0000 000 0 -
4 Australia 0000 000 0 -
5 South Korea 0000 000 0 -
6 Qatar 0000 000 0 -