⚙
🇪🇸 Español ▾

Clasificación

UEFA U19 Championship - Qualification

World / 2026

League A R1, Group 5

Pos.EquipoPJGEPGFGCDGPtsForma
1 Spain U19 3300 91+8 9 -
2 England U19 3201 74+3 6 -
3 Croatia U19 3102 16-5 3 -
4 Bulgaria U19 3003 17-6 0 -

League A R1, Group 1

Pos.EquipoPJGEPGFGCDGPtsForma
1 Belgium U19 3210 103+7 7 -
2 Sweden U19 3210 115+6 7 -
3 Slovenia U19 3102 28-6 3 -
4 Cyprus U19 3003 18-7 0 -

League A R1, Group 2

Pos.EquipoPJGEPGFGCDGPtsForma
1 Italy U19 3210 62+4 7 -
2 Scotland U19 3111 660 4 -
3 Republic of Ireland U19 3021 56-1 2 -
4 Poland U19 3021 25-3 2 -

League A R1, Group 3

Pos.EquipoPJGEPGFGCDGPtsForma
1 Czech Republic U19 3210 62+4 7 -
2 Finland U19 3210 53+2 7 -
3 Ukraine U19 3102 65+1 3 -
4 Estonia U19 3003 18-7 0 -

League A R1, Group 4

Pos.EquipoPJGEPGFGCDGPtsForma
1 Austria U19 3210 83+5 7 -
2 Israel U19 3111 54+1 4 -
3 Germany U19 3111 56-1 4 -
4 Bosnia-Herzegovina U19 3012 27-5 1 -

League B R1, Group 1

Pos.EquipoPJGEPGFGCDGPtsForma
1 Romania U19 3210 163+13 7 -
2 Denmark U19 3210 93+6 7 -
3 Andorra U19 3102 34-1 3 -
4 Liechtenstein U19 3003 119-18 0 -

League B R1, Group 2

Pos.EquipoPJGEPGFGCDGPtsForma
1 Kosovo U19 3210 112+9 7 -
2 Armenia U19 3120 112+9 5 -
3 Turkey U19 3111 94+5 4 -
4 Gibraltar U19 3003 023-23 0 -

League B R1, Group 4

Pos.EquipoPJGEPGFGCDGPtsForma
1 Norway U19 3210 62+4 7 -
2 Luxembourg U19 3201 64+2 6 -
3 Albania U19 3111 105+5 4 -
4 Malta U19 3003 112-11 0 -

League A R1, Group 7

Pos.EquipoPJGEPGFGCDGPtsForma
1 France U19 3210 42+2 7 -
2 Hungary U19 3111 63+3 4 -
3 Wales U19 3111 25-3 4 -
4 Switzerland U19 3012 57-2 1 -

League B R1, Group 5

Pos.EquipoPJGEPGFGCDGPtsForma
1 Netherlands U19 3300 80+8 9 -
2 Moldova U19 3111 32+1 4 -
3 North Macedonia U19 3021 15-4 2 -
4 Faroe Islands U19 3012 05-5 1 -

League B R1, Group 6

Pos.EquipoPJGEPGFGCDGPtsForma
1 Lithuania U19 2110 40+4 4 -
2 Northern Ireland U19 2110 21+1 4 -
3 Azerbaijan U19 2002 16-5 0 -

League B R1, Group 3

Pos.EquipoPJGEPGFGCDGPtsForma
1 Belarus U19 3300 120+12 9 -
2 Slovakia U19 3111 56-1 4 -
3 Latvia U19 3021 14-3 2 -
4 San Marino U19 3012 210-8 1 -

League A R1, Group 6

Pos.EquipoPJGEPGFGCDGPtsForma
1 Portugal U19 3120 21+1 5 -
2 Greece U19 3111 43+1 4 -
3 Kazakhstan U19 3111 660 4 -
4 Serbia U19 3102 24-2 3 -

League B R1, Group 7

Pos.EquipoPJGEPGFGCDGPtsForma
1 Iceland U19 2110 43+1 4 -
2 Montenegro U19 2020 220 2 -
3 Georgia U19 2011 34-1 1 -