⚙
🇩🇪 Deutsch ▾

Tabelle

Premier League

England / 2026/27

Premier League

Pl.TeamSp.SUNT+T-Diff.Pkt.Form
1 Arsenal 9801 145+9 24 L W W W W
2 Manchester City 9702 2010+10 21 W W W L L
3 Brighton 9612 247+17 19 W W W L W
4 Chelsea 9513 1915+4 16 L W W L W
5 Liverpool 9432 119+2 15 W L W W L
6 Brentford 9351 169+7 14 W D L D W
7 Everton 9342 990 13 W D L L W
8 Bournemouth 9333 1413+1 12 L L W W W
9 Tottenham 9333 10100 12 L D W W W
10 Aston Villa 9333 1013-3 12 W D W W D
11 Hull City 9252 1110+1 11 L D L D D
12 Leeds 9252 98+1 11 D L D D L
13 Newcastle 9324 1215-3 11 W L L W L
14 Ipswich 9324 1418-4 11 L W L D D
15 Fulham 9234 911-2 9 D L W W D
16 Coventry 9306 916-7 9 W W L L W
17 Manchester United 9144 1015-5 7 D D D L L
18 Crystal Palace 9216 921-12 7 D W L L L
19 Nottingham Forest 9135 612-6 6 L L L D L
20 Sunderland 9126 717-10 5 L L L D L