⚙
🇩🇪 Deutsch ▾

Tabelle

First League

Montenegro / 2026

Prva Liga

Pl.TeamSp.SUNT+T-Diff.Pkt.Form
1 Buducnost Podgorica 14743 1912+7 25 D W D W W
2 Otrant-Olympic 14734 2418+6 24 D W D L W
3 Sutjeska 14653 1910+9 23 D W D D W
4 Mornar 14563 2015+5 21 D W W L D
5 Bokelj 13544 10100 19 W L W D L
6 Dečić 13535 1211+1 18 D L L W L
7 Petrovac 13364 1213-1 15 L L W W D
8 Jezero 14365 1622-6 15 D D L D W
9 Mladost DG 14338 1123-12 12 D D L L L
10 Arsenal Tivat 13166 1019-9 9 L L D D L