⚙
🇩🇪 Deutsch ▾

Tabelle

AFC Champions League Two

World / 2026

Group A

Pl.TeamSp.SUNT+T-Diff.Pkt.Form
1 Al Wahda FC 3300 74+3 9 W W W
2 Al Kuwait 3201 64+2 6 L W W
3 Nasaf 3012 13-2 1 D L L
4 Khalidiya 3012 25-3 1 D L L

Group B

Pl.TeamSp.SUNT+T-Diff.Pkt.Form
1 Al-Jazira 3210 63+3 7 D W W
2 Arkadag 3111 220 4 W L D
3 Muharraq 3102 45-1 3 L W L
4 Gol Gohar 3021 02-2 2 D L D

Group C

Pl.TeamSp.SUNT+T-Diff.Pkt.Form
1 Al Taawon 3210 52+3 7 D W W
2 Al-Rayyan SC 3201 96+3 6 W L W
3 Al Faisaly 3102 56-1 3 L W L
4 Al-Nahda 3012 27-5 1 D L L

Group D

Pl.TeamSp.SUNT+T-Diff.Pkt.Form
1 Al Shorta 4310 83+5 10 D W
2 Al Hussein 4121 660 5 D W D L
3 Al Seeb 4112 24-2 4 L L D
4 East Bengal 4022 47-3 2 -

Group E

Pl.TeamSp.SUNT+T-Diff.Pkt.Form
1 Persib Bandung 3300 40+4 9 W W W
2 Melbourne Victory 3111 43+1 4 D W L
3 FC Seoul 3102 54+1 3 L L W
4 Viettel 3012 17-6 1 D L L

Group F

Pl.TeamSp.SUNT+T-Diff.Pkt.Form
1 Home United 3210 41+3 7 D W W
2 Adelaide United 3201 53+2 6 W W L
3 BG Pathum United 3111 53+2 4 D L W
4 Wofoo Tai Po 3003 07-7 0 L L L

Group G

Pl.TeamSp.SUNT+T-Diff.Pkt.Form
1 Machida Zelvia 3300 40+4 9 W W W
2 Svay Rieng 3111 53+2 4 L D W
3 Shanghai Shenhua 3111 220 4 W D L
4 Tampines Rovers 3003 28-6 0 L L L

Group H

Pl.TeamSp.SUNT+T-Diff.Pkt.Form
1 Phnom Penh Crown 3300 62+4 9 W W W
2 Gangwon FC 3111 220 4 D L W
3 Kitchee 3021 13-2 2 D D L
4 Kuching FA 3012 24-2 1 L D L