
A. Cambiaso
Geburtsdatum2000-02-20
Alter26
NationalitätItalien
GeburtsortGenoa
Größe182
Gewicht77
Über den Spieler
Andrea Cambiaso (* 20. Februar 2000 in Genua) ist ein italienischer Fußballspieler. Der Außenverteidiger und Mittelfeldspieler steht bei Juventus Turin unter Vertrag und ist Nationalspieler.
Verein
Im Juli 2022 wechselte er zu Erstligisten Juventus Turin, die ihn aber wiederum bis zum Ende der Saison 2022/23 an den FC Bologna verliehen.
Zur Saison 2023/24 kehrte er, nach einer trotz des Abstiegs beachtlichen Saison, in der Serie A zurück zu Juventus Turin.
Am 28. Oktober 2023 in der Nachspielzeit des Spiels gegen Verona erzielte Cambiaso sein erstes Serie-A-Tor mit den Bianconeri.
Nationalmannschaft
Am 21. März 2024 gab Cambiaso sein Debüt für das A-Nationalmannschaft beim 2:1-Sieg gegen Venezuela in Fort Lauderdale.
Quelle: Wikipedia(CC BY-SA 4.0)
Saisonstatistik
| Saison | Wettbewerb | Team | Teamplatzierung | Spiele | Min | Tore | Torrang | Vorlagen | Assist-Rang | Bewertung |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Serie A | Juventus | Aktuell 7. Platz | 7 | 208 | 0 | — | 1 | 63 | 6.60 |
| 2026/27 | UEFA Europa League | Juventus | — | 3 | 239 | 0 | — | 1 | 21 | 6.73 |
| 2025/26 | Serie A | Juventus | 6. Platz | 36 | 2794 | 3 | 78 | 4 | 22 | 6.91 |
| 2025/26 | UEFA Champions League | Juventus | Sechzehntelfinale | 9 | 642 | 0 | — | 1 | 122 | 6.68 |
| 2025 | FIFA Club World Cup | Juventus | Achtelfinale | 4 | 258 | 0 | — | 1 | 19 | 6.80 |
| 2025/26 | Coppa Italia | Juventus | — | 1 | 90 | 0 | — | 0 | — | 6.60 |
| 2024/25 | Serie A | Juventus | 4. Platz | 33 | 2222 | 2 | 123 | 3 | 59 | 7.02 |
| 2025/26 | World Cup - Qualification Europe | Italy | Vizemeister | 9 | 313 | 1 | 139 | 2 | 34 | 7.28 |
| 2024/25 | UEFA Champions League | Juventus | — | 7 | 563 | 0 | — | 1 | 97 | 6.81 |
| 2024 | UEFA Nations League | Italy | Viertelfinale | 6 | 457 | 2 | 40 | 0 | — | 6.90 |
| 2024 | Euro Championship | Italy | Achtelfinale | 4 | 73 | 0 | — | 0 | — | 6.83 |
| 2024 | Friendlies Clubs | Juventus | — | 3 | 222 | 0 | — | 0 | — | 6.37 |
| 2024 | Friendlies | Italy | — | 2 | 135 | 0 | — | 0 | — | 7.30 |
| 2025 | Super Cup | Juventus | — | 1 | 25 | 0 | — | 0 | — | 6.20 |
| 2024/25 | Coppa Italia | Juventus | — | 1 | 84 | 0 | — | 0 | — | 6.70 |
| 2023/24 | Serie A | Juventus | 3. Platz | 35 | 2387 | 2 | 124 | 3 | 54 | 6.94 |
| 2023/24 | Coppa Italia | Juventus | — | 5 | 334 | 1 | — | 3 | — | 7.18 |
| 2023 | UEFA U21 Championship | Italy U21 | — | 3 | 19 | 0 | — | 0 | — | 6.20 |
| 2023 | Friendlies Clubs | Juventus | — | 2 | 102 | 0 | — | 0 | — | 6.40 |
| 2023/24 | Euro Championship - Qualification | Italy | — | 1 | 0 | 0 | — | 0 | — | — |
| 2022/23 | Serie A | Bologna | 9. Platz | 34 | 2169 | 0 | — | 3 | 65 | 6.78 |
| 2022/23 | Coppa Italia | Bologna | — | 3 | 99 | 0 | — | 0 | — | 6.70 |
| 2021/22 | Serie A | Genoa | 19. Platz | 29 | 1791 | 1 | 173 | 4 | 45 | 6.81 |
| 2021/22 | Coppa Italia | Genoa | — | 2 | 135 | 0 | — | 0 | — | 7.10 |
| 2020/21 | Serie B | Empoli | 1. Platz | 34 | 152 | 0 | — | 0 | — | 6.54 |
| 2020/21 | Coppa Italia | Empoli | — | 1 | 29 | 0 | — | 0 | — | 6.30 |



















