⚙
🇬🇧 English ▾

Standings

Super league

RankTeamPWDLGFGAGDPtsForm
1 ATK Mohun Bagan 5401 85+3 12 W W W W L
2 NorthEast United 5320 82+6 11 W D D W W
3 Bengaluru 4310 84+4 10 W D W W
4 SC Delhi 5212 108+2 7 W W D L L
5 Minerva Punjab 4211 76+1 7 L W D W
6 East Bengal II 3201 126+6 6 L W W
7 Goa 4121 550 5 L W D D
8 Chennaiyin 5122 67-1 5 W D L L D
9 Kerala Blasters 4121 34-1 5 D D L W
10 Churchill Brothers 4103 410-6 3 L L L W
11 Odisha 4022 46-2 2 L D D L
12 Mumbai City 4022 46-2 2 L D D L
13 Inter Kashi 5014 313-10 1 L L L D L